01Box score
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 36 | 18 | 6 | 8 | 2 | 0 | 2 | 6-12 | 1-4 | 5-5 | +15 |
| Brandon Ingram | 35 | 23 | 3 | 4 | 0 | 0 | 0 | 7-15 | 3-5 | 6-6 | +13 |
| Jamal Shead | 33 | 15 | 5 | 6 | 2 | 0 | 1 | 5-12 | 3-5 | 2-2 | +13 |
| Scottie Barnes | 32 | 23 | 8 | 7 | 4 | 1 | 3 | 8-17 | 1-3 | 6-6 | +8 |
| Sandro Mamukelashvili | 32 | 22 | 9 | 4 | 0 | 0 | 1 | 8-14 | 3-8 | 3-4 | +15 |
| Jonathan Mogbo | 22 | 3 | 9 | 0 | 0 | 1 | 1 | 1-5 | 0-0 | 1-2 | +2 |
| Ochai Agbaji | 20 | 4 | 2 | 1 | 1 | 1 | 0 | 2-4 | 0-0 | 0-0 | +21 |
| Gradey Dick | 19 | 11 | 1 | 0 | 2 | 0 | 1 | 5-12 | 1-6 | 0-0 | -12 |
| Jamison Battle | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -6 |
| AJ Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 122 | 47 | 30 | 11 | 3 | 10 | 43-94 | 13-33 | 23-25 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 38 | 19 | 1 | 5 | 1 | 1 | 2 | 7-17 | 2-8 | 3-4 | -14 |
| Russell Westbrook | 35 | 23 | 3 | 3 | 3 | 0 | 4 | 9-22 | 2-8 | 3-3 | -16 |
| DeMar DeRozan | 33 | 9 | 1 | 2 | 1 | 0 | 0 | 3-8 | 0-1 | 3-5 | -23 |
| Dylan Cardwell | 25 | 2 | 13 | 3 | 1 | 4 | 1 | 1-2 | 0-0 | 0-0 | +4 |
| Malik Monk | 25 | 17 | 4 | 3 | 0 | 0 | 4 | 6-7 | 3-4 | 2-2 | -10 |
| Maxime Raynaud | 22 | 8 | 7 | 2 | 0 | 0 | 1 | 3-7 | 0-1 | 2-2 | -13 |
| Precious Achiuwa | 21 | 11 | 8 | 1 | 0 | 0 | 0 | 5-6 | 1-1 | 0-0 | -9 |
| Nique Clifford | 21 | 4 | 7 | 3 | 0 | 1 | 1 | 2-6 | 0-4 | 0-0 | +7 |
| Dennis Schroder | 20 | 16 | 1 | 3 | 0 | 0 | 1 | 5-13 | 1-6 | 5-6 | +9 |
| Team | 109 | 45 | 25 | 6 | 6 | 14 | 41-88 | 9-33 | 18-22 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Raptors edges
No clear mismatch in Toronto's favor.
Kings edges
No clear mismatch in Sacramento's favor.
04Tale of the tape
| TOR | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 117.0 | 15th | Offensive rating | 26th | 112.2 |
| 114.1 | 5th | Defensive rating | 28th | 122.3 |
| +2.9 | 11th | Net rating | 28th | -10.1 |
| 97.5 | 22nd | Pace | 16th | 98.5 |
| 54.6 | 15th | Effective FG % | 29th | 52.5 |
| 11.5 | 7th | Turnover % | 15th | 12.2 |
| 25.5 | 16th | Offensive rebound % | 13th | 25.9 |
| 20.4 | 17th | Free throw rate | 21st | 19.8 |
| 54.0 | 7th | Opponent eFG % | 29th | 57.2 |
| 13.5 | 4th | Forced turnover % | 19th | 11.8 |
| 74.0 | 18th | Defensive rebound % | 21st | 73.5 |
| 22.2 | 25th | Opponent FT rate | 21st | 21.6 |


















