Tue, Jan 20 · Regular season
Timberwolves122atJazz127
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 39 | 38 | 8 | 3 | 2 | 0 | 1 | 11-28 | 5-15 | 11-12 | +7 |
| Jaden McDaniels | 35 | 18 | 6 | 6 | 1 | 1 | 5 | 7-16 | 2-7 | 2-2 | +3 |
| Julius Randle | 34 | 19 | 2 | 3 | 3 | 0 | 3 | 7-16 | 1-5 | 4-6 | -1 |
| Donte DiVincenzo | 33 | 15 | 5 | 8 | 2 | 0 | 2 | 5-12 | 3-9 | 2-2 | -14 |
| Rudy Gobert | 29 | 11 | 10 | 0 | 2 | 4 | 0 | 5-5 | 0-0 | 1-5 | -6 |
| Naz Reid | 28 | 13 | 9 | 4 | 0 | 0 | 0 | 5-15 | 3-9 | 0-0 | -3 |
| Jaylen Clark | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -2 |
| Mike Conley | 16 | 0 | 1 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | -5 |
| Joan Beringer | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -2 |
| Nah'Shon Hyland | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 122 | 46 | 28 | 12 | 6 | 11 | 44-100 | 14-47 | 20-27 |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | 40 | 43 | 0 | 3 | 2 | 0 | 6 | 15-28 | 6-13 | 7-8 | -6 |
| Kyle Filipowski | 34 | 11 | 8 | 4 | 1 | 0 | 3 | 3-6 | 2-3 | 3-4 | +15 |
| Airious Bailey | 33 | 20 | 5 | 1 | 1 | 0 | 3 | 8-17 | 3-8 | 1-1 | +2 |
| Jusuf Nurkic | 31 | 16 | 18 | 10 | 1 | 1 | 2 | 7-11 | 0-1 | 2-3 | +8 |
| Cody Williams | 29 | 8 | 3 | 1 | 0 | 1 | 1 | 4-5 | 0-1 | 0-0 | -9 |
| Isaiah Collier | 26 | 18 | 4 | 10 | 1 | 1 | 1 | 7-10 | 1-1 | 3-7 | +9 |
| Svi Mykhailiuk | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 | -7 |
| Kyle Anderson | 17 | 2 | 1 | 2 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 | -3 |
| Walter Clayton Jr. | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 1-1 | +16 |
| Team | 127 | 45 | 31 | 8 | 4 | 16 | 48-87 | 12-29 | 19-26 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Jazz edges
No clear mismatch in Utah's favor.
04Tale of the tape
| MIN | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 22nd | 114.8 |
| 114.3 | 8th | Defensive rating | 29th | 123.0 |
| +3.3 | 10th | Net rating | 27th | -8.2 |
| 99.8 | 9th | Pace | 3rd | 101.6 |
| 55.9 | 6th | Effective FG % | 20th | 53.6 |
| 12.4 | 18th | Turnover % | 24th | 12.8 |
| 25.7 | 15th | Offensive rebound % | 10th | 26.2 |
| 21.5 | 10th | Free throw rate | 8th | 21.8 |
| 52.9 | 5th | Opponent eFG % | 30th | 57.8 |
| 12.4 | 14th | Forced turnover % | 18th | 11.9 |
| 73.7 | 20th | Defensive rebound % | 22nd | 72.9 |
| 22.0 | 24th | Opponent FT rate | 28th | 22.7 |


















