01Box score
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 36 | 17 | 11 | 10 | 4 | 0 | 1 | 8-14 | 0-2 | 1-2 | +25 |
| Jalen Johnson | 35 | 29 | 9 | 6 | 1 | 1 | 2 | 12-18 | 5-6 | 0-1 | +11 |
| Onyeka Okongwu | 35 | 15 | 5 | 5 | 2 | 1 | 2 | 6-14 | 3-7 | 0-0 | +32 |
| Nickeil Alexander-Walker | 33 | 22 | 8 | 3 | 2 | 0 | 1 | 9-21 | 3-11 | 1-1 | +9 |
| Vit Krejci | 27 | 0 | 0 | 1 | 2 | 2 | 0 | 0-8 | 0-7 | 0-0 | +7 |
| Luke Kennard | 27 | 8 | 1 | 4 | 2 | 0 | 0 | 3-6 | 2-4 | 0-0 | +18 |
| Mouhamed Gueye | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -12 |
| Keaton Wallace | 17 | 10 | 0 | 2 | 1 | 0 | 0 | 4-6 | 2-3 | 0-0 | +5 |
| Asa Newell | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 4-5 | 1-2 | 0-0 | +20 |
| Team | 110 | 40 | 31 | 14 | 6 | 6 | 46-94 | 16-43 | 2-4 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson | 34 | 25 | 11 | 4 | 3 | 1 | 5 | 9-19 | 2-4 | 5-7 | +2 |
| Jalen Pickett | 33 | 7 | 6 | 6 | 1 | 0 | 1 | 3-6 | 1-4 | 0-0 | -12 |
| Hunter Tyson | 27 | 10 | 4 | 4 | 1 | 0 | 2 | 4-9 | 2-4 | 0-0 | +5 |
| Tim Hardaway Jr. | 26 | 10 | 2 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 2-2 | -19 |
| Aaron Gordon | 25 | 14 | 9 | 5 | 0 | 0 | 1 | 5-11 | 1-5 | 3-4 | -19 |
| Christian Braun | 25 | 0 | 4 | 0 | 0 | 1 | 2 | 0-5 | 0-3 | 0-0 | -8 |
| Bruce Brown | 24 | 3 | 3 | 2 | 1 | 0 | 1 | 0-3 | 0-0 | 3-4 | -23 |
| Zeke Nnaji | 21 | 12 | 3 | 0 | 0 | 0 | 3 | 4-5 | 1-2 | 3-3 | -24 |
| DaRon Holmes II | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | -5 |
| Julian Strawther | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | -12 |
| Team | 87 | 44 | 22 | 6 | 2 | 19 | 30-72 | 11-32 | 16-20 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Hawks edges
No clear mismatch in Atlanta's favor.
Nuggets edges
No clear mismatch in Denver's favor.
04Tale of the tape
| ATL | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 117.1 | 14th | Offensive rating | 1st | 123.4 |
| 114.7 | 9th | Defensive rating | 21st | 118.2 |
| +2.4 | 12th | Net rating | 7th | +5.2 |
| 100.7 | 7th | Pace | 20th | 97.7 |
| 55.4 | 10th | Effective FG % | 1st | 57.7 |
| 11.7 | 9th | Turnover % | 3rd | 10.9 |
| 24.4 | 20th | Offensive rebound % | 24th | 23.6 |
| 18.1 | 26th | Free throw rate | 4th | 23.7 |
| 54.6 | 18th | Opponent eFG % | 14th | 54.3 |
| 13.2 | 6th | Forced turnover % | 30th | 10.0 |
| 74.5 | 9th | Defensive rebound % | 7th | 75.3 |
| 20.6 | 15th | Opponent FT rate | 10th | 19.6 |


















