Mon, Jan 5 · Regular season
Warriors102atClippers103
01Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 33 | 27 | 4 | 6 | 3 | 0 | 1 | 9-23 | 4-15 | 5-5 | +5 |
| Jimmy Butler | 33 | 24 | 6 | 2 | 4 | 1 | 2 | 7-16 | 1-4 | 9-11 | +3 |
| Draymond Green | 32 | 6 | 5 | 12 | 2 | 0 | 1 | 2-8 | 0-6 | 2-2 | +15 |
| Brandin Podziemski | 27 | 6 | 4 | 0 | 2 | 0 | 0 | 2-5 | 1-1 | 1-2 | -5 |
| De'Anthony Melton | 25 | 5 | 2 | 1 | 2 | 1 | 2 | 2-7 | 1-2 | 0-0 | -1 |
| Moses Moody | 19 | 4 | 2 | 1 | 3 | 1 | 1 | 1-5 | 0-3 | 2-2 | +2 |
| Al Horford | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 1-8 | 1-5 | 2-2 | -14 |
| Gary Payton II | 15 | 14 | 5 | 2 | 0 | 1 | 0 | 7-10 | 0-0 | 0-1 | -6 |
| Quinten Post | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | -5 |
| Gui Santos | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 | +13 |
| Will Richard | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Trayce Jackson-Davis | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Team | 102 | 40 | 27 | 18 | 4 | 7 | 35-92 | 10-41 | 22-27 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 39 | 18 | 4 | 1 | 0 | 4 | 3 | 7-12 | 3-5 | 1-3 | -8 |
| Kawhi Leonard | 38 | 24 | 12 | 5 | 1 | 2 | 5 | 10-25 | 0-8 | 4-4 | +8 |
| Kobe Sanders | 36 | 20 | 7 | 3 | 0 | 0 | 3 | 9-16 | 2-3 | 0-0 | +7 |
| Kris Dunn | 33 | 16 | 3 | 6 | 1 | 0 | 4 | 5-7 | 2-3 | 4-4 | -10 |
| Ivica Zubac | 33 | 10 | 11 | 3 | 0 | 1 | 2 | 1-3 | 0-0 | 8-8 | -7 |
| Nicolas Batum | 24 | 6 | 3 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 | -3 |
| Jordan Miller | 22 | 9 | 5 | 3 | 1 | 0 | 2 | 3-6 | 1-2 | 2-2 | +10 |
| Brook Lopez | 15 | 0 | 3 | 3 | 1 | 2 | 0 | 0-4 | 0-4 | 0-0 | +8 |
| Team | 103 | 48 | 25 | 5 | 9 | 20 | 37-77 | 10-29 | 19-21 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Warriors edges
No clear mismatch in Golden State's favor.
Clippers edges
No clear mismatch in LA's favor.
04Tale of the tape
| GSW | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 115.8 | 18th | Offensive rating | 11th | 118.3 |
| 116.4 | 17th | Defensive rating | 18th | 117.1 |
| -0.6 | 20th | Net rating | 16th | +1.2 |
| 98.3 | 18th | Pace | 28th | 95.6 |
| 54.9 | 13th | Effective FG % | 6th | 55.9 |
| 13.3 | 27th | Turnover % | 19th | 12.5 |
| 25.8 | 14th | Offensive rebound % | 23rd | 23.7 |
| 19.2 | 23rd | Free throw rate | 3rd | 24.3 |
| 55.3 | 20th | Opponent eFG % | 16th | 54.5 |
| 13.5 | 4th | Forced turnover % | 16th | 12.3 |
| 72.9 | 22nd | Defensive rebound % | 22nd | 72.9 |
| 19.8 | 12th | Opponent FT rate | 11th | 19.7 |



















