Tue, Dec 30 · Regular season
76ers139atGrizzlies136
01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 43 | 34 | 4 | 12 | 2 | 0 | 0 | 13-21 | 4-7 | 4-5 | +2 |
| VJ Edgecombe | 41 | 25 | 6 | 4 | 4 | 1 | 1 | 10-21 | 5-10 | 0-0 | -1 |
| Paul George | 39 | 17 | 3 | 3 | 0 | 0 | 3 | 6-17 | 3-11 | 2-2 | +11 |
| Joel Embiid | 38 | 34 | 10 | 8 | 1 | 2 | 4 | 11-28 | 1-6 | 11-12 | -5 |
| Quentin Grimes | 37 | 11 | 3 | 3 | 3 | 0 | 0 | 4-9 | 2-6 | 1-2 | +18 |
| Adem Bona | 26 | 4 | 6 | 2 | 1 | 2 | 0 | 0-0 | 0-0 | 4-6 | +3 |
| Dominick Barlow | 24 | 12 | 5 | 0 | 2 | 0 | 0 | 6-10 | 0-0 | 0-0 | -14 |
| Jared McCain | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | +5 |
| Justin Edwards | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Team | 139 | 41 | 33 | 14 | 5 | 8 | 51-111 | 15-42 | 22-27 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 37 | 15 | 12 | 3 | 0 | 3 | 2 | 4-12 | 2-5 | 5-6 | +9 |
| Cedric Coward | 37 | 28 | 16 | 4 | 0 | 0 | 3 | 10-16 | 2-4 | 6-6 | +14 |
| Santi Aldama | 36 | 15 | 6 | 2 | 0 | 4 | 4 | 6-11 | 3-6 | 0-0 | -10 |
| Ja Morant | 34 | 40 | 2 | 3 | 2 | 0 | 4 | 16-22 | 0-2 | 8-10 | +11 |
| Jaylen Wells | 32 | 14 | 4 | 2 | 0 | 0 | 2 | 6-12 | 2-5 | 0-0 | -3 |
| GG Jackson | 23 | 6 | 1 | 2 | 0 | 2 | 1 | 2-4 | 0-2 | 2-2 | -18 |
| Christian Koloko | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +5 |
| Cam Spencer | 19 | 7 | 1 | 5 | 0 | 0 | 2 | 2-3 | 1-1 | 2-2 | -14 |
| Jock Landale | 18 | 6 | 3 | 2 | 0 | 1 | 1 | 3-7 | 0-3 | 0-0 | -11 |
| Javon Small | 9 | 5 | 3 | 3 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | +2 |
| Team | 136 | 51 | 28 | 2 | 10 | 20 | 51-92 | 11-29 | 23-26 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Grizzlies edges
No clear mismatch in Memphis' favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | MEM |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 25th | 113.5 |
| 116.3 | 16th | Defensive rating | 23rd | 119.5 |
| -0.2 | 18th | Net rating | 24th | -6.0 |
| 98.8 | 15th | Pace | 5th | 100.8 |
| 53.0 | 26th | Effective FG % | 23rd | 53.3 |
| 11.4 | 6th | Turnover % | 22nd | 12.7 |
| 26.2 | 10th | Offensive rebound % | 19th | 24.7 |
| 22.2 | 6th | Free throw rate | 19th | 19.9 |
| 54.1 | 10th | Opponent eFG % | 26th | 56.2 |
| 12.8 | 8th | Forced turnover % | 8th | 12.8 |
| 72.5 | 26th | Defensive rebound % | 29th | 70.9 |
| 21.2 | 18th | Opponent FT rate | 14th | 20.3 |


















