01Box score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 33 | 25 | 7 | 5 | 1 | 0 | 2 | 9-16 | 2-8 | 5-5 | +2 |
| Kel'el Ware | 33 | 16 | 13 | 0 | 1 | 1 | 3 | 7-10 | 2-4 | 0-0 | +6 |
| Andrew Wiggins | 32 | 18 | 8 | 3 | 1 | 1 | 0 | 9-17 | 0-3 | 0-0 | +21 |
| Pelle Larsson | 30 | 21 | 6 | 5 | 1 | 0 | 0 | 9-13 | 3-4 | 0-0 | +2 |
| Davion Mitchell | 29 | 6 | 1 | 7 | 2 | 0 | 2 | 3-8 | 0-2 | 0-0 | +15 |
| Jaime Jaquez Jr. | 28 | 16 | 5 | 3 | 3 | 0 | 1 | 5-14 | 1-3 | 5-6 | +16 |
| Nikola Jovic | 21 | 10 | 7 | 4 | 1 | 0 | 2 | 3-14 | 1-6 | 3-3 | +12 |
| Dru Smith | 19 | 6 | 3 | 1 | 3 | 0 | 0 | 2-8 | 0-3 | 2-2 | 0 |
| Kasparas Jakučionis | 15 | 8 | 2 | 1 | 1 | 0 | 0 | 2-4 | 2-3 | 2-2 | +1 |
| Team | 126 | 52 | 29 | 14 | 2 | 10 | 49-104 | 11-36 | 17-18 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 38 | 24 | 9 | 10 | 1 | 0 | 4 | 10-17 | 1-6 | 3-4 | -5 |
| Onyeka Okongwu | 35 | 12 | 8 | 4 | 1 | 0 | 1 | 5-16 | 0-5 | 2-2 | -15 |
| Dyson Daniels | 35 | 8 | 6 | 3 | 2 | 0 | 3 | 4-6 | 0-1 | 0-0 | -14 |
| Trae Young | 32 | 30 | 2 | 6 | 1 | 0 | 4 | 8-16 | 5-8 | 9-9 | -1 |
| Nickeil Alexander-Walker | 32 | 15 | 4 | 3 | 1 | 1 | 2 | 6-14 | 2-5 | 1-1 | -6 |
| Vit Krejci | 22 | 11 | 4 | 0 | 0 | 1 | 2 | 4-9 | 3-7 | 0-0 | -4 |
| Zaccharie Risacher | 20 | 5 | 0 | 0 | 0 | 2 | 2 | 2-4 | 1-2 | 0-0 | -18 |
| Asa Newell | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | -13 |
| Mouhamed Gueye | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-5 | +3 |
| Keaton Wallace | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -2 |
| Team | 111 | 42 | 26 | 6 | 5 | 21 | 40-85 | 12-36 | 19-21 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Heat edges
No clear mismatch in Miami's favor.
Hawks edges
No clear mismatch in Atlanta's favor.
04Tale of the tape
| MIA | Rank | Stat | Rank | ATL |
|---|---|---|---|---|
| 117.5 | 13th | Offensive rating | 14th | 117.1 |
| 115.2 | 12th | Defensive rating | 9th | 114.7 |
| +2.3 | 13th | Net rating | 12th | +2.4 |
| 102.8 | 1st | Pace | 7th | 100.7 |
| 54.2 | 17th | Effective FG % | 10th | 55.4 |
| 11.2 | 4th | Turnover % | 9th | 11.7 |
| 25.4 | 17th | Offensive rebound % | 20th | 24.4 |
| 21.2 | 14th | Free throw rate | 26th | 18.1 |
| 54.0 | 7th | Opponent eFG % | 18th | 54.6 |
| 12.2 | 17th | Forced turnover % | 6th | 13.2 |
| 74.9 | 8th | Defensive rebound % | 9th | 74.5 |
| 19.3 | 9th | Opponent FT rate | 15th | 20.6 |


















