Sat, Dec 20 · Regular season
Mavericks114at76ers121
01Box score
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 37 | 24 | 4 | 3 | 0 | 1 | 3 | 8-16 | 0-2 | 8-8 | +2 |
| Naji Marshall | 34 | 22 | 9 | 4 | 2 | 0 | 5 | 9-12 | 0-0 | 4-4 | +16 |
| Anthony Davis | 34 | 24 | 15 | 2 | 0 | 1 | 1 | 11-20 | 0-2 | 2-2 | -2 |
| P.J. Washington | 30 | 15 | 8 | 2 | 0 | 1 | 0 | 6-8 | 1-2 | 2-2 | -13 |
| Ryan Nembhard | 26 | 7 | 0 | 5 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 | 0 |
| Brandon Williams | 21 | 10 | 2 | 5 | 0 | 0 | 4 | 4-6 | 0-0 | 2-2 | -7 |
| Klay Thompson | 18 | 10 | 1 | 1 | 1 | 0 | 3 | 4-11 | 1-7 | 1-2 | -20 |
| Daniel Gafford | 14 | 2 | 4 | 0 | 0 | 4 | 1 | 0-0 | 0-0 | 2-2 | -5 |
| Max Christie | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -12 |
| D'Angelo Russell | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| Team | 114 | 44 | 24 | 5 | 7 | 18 | 45-83 | 3-18 | 21-22 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 41 | 38 | 2 | 4 | 1 | 1 | 0 | 15-31 | 5-11 | 3-3 | 0 |
| VJ Edgecombe | 35 | 26 | 6 | 4 | 0 | 0 | 2 | 10-21 | 3-11 | 3-3 | +4 |
| Jared McCain | 30 | 12 | 5 | 5 | 3 | 0 | 2 | 3-11 | 1-5 | 5-6 | +29 |
| Dominick Barlow | 30 | 21 | 4 | 2 | 2 | 0 | 1 | 9-13 | 1-4 | 2-4 | -8 |
| Adem Bona | 25 | 10 | 8 | 0 | 1 | 1 | 1 | 2-6 | 1-1 | 5-6 | +17 |
| Quentin Grimes | 25 | 6 | 2 | 7 | 2 | 0 | 1 | 2-9 | 0-3 | 2-2 | -8 |
| Andre Drummond | 23 | 6 | 12 | 3 | 0 | 0 | 0 | 2-5 | 1-2 | 1-4 | -10 |
| Jabari Walker | 18 | 2 | 8 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | +15 |
| Justin Edwards | 14 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| Team | 121 | 47 | 27 | 11 | 2 | 8 | 44-102 | 12-40 | 21-28 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Mavericks edges
No clear mismatch in Dallas' favor.
76ers edges
No clear mismatch in Philadelphia's favor.
04Tale of the tape
| DAL | Rank | Stat | Rank | PHI |
|---|---|---|---|---|
| 111.9 | 27th | Offensive rating | 17th | 116.2 |
| 117.3 | 20th | Defensive rating | 16th | 116.3 |
| -5.4 | 23rd | Net rating | 18th | -0.2 |
| 101.1 | 4th | Pace | 15th | 98.8 |
| 52.7 | 27th | Effective FG % | 26th | 53.0 |
| 12.1 | 14th | Turnover % | 6th | 11.4 |
| 23.2 | 26th | Offensive rebound % | 10th | 26.2 |
| 21.7 | 9th | Free throw rate | 6th | 22.2 |
| 54.6 | 18th | Opponent eFG % | 10th | 54.1 |
| 10.9 | 28th | Forced turnover % | 8th | 12.8 |
| 74.1 | 15th | Defensive rebound % | 26th | 72.5 |
| 18.3 | 2nd | Opponent FT rate | 18th | 21.2 |


















