Tue, Nov 25 · Regular season
Clippers118atLakers135
01Box score
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 37 | 10 | 10 | 4 | 1 | 2 | 1 | 5-12 | 0-0 | 0-2 | -11 |
| James Harden | 37 | 29 | 5 | 9 | 2 | 0 | 5 | 9-21 | 3-12 | 8-8 | -1 |
| John Collins | 34 | 18 | 5 | 1 | 0 | 0 | 1 | 6-8 | 4-6 | 2-2 | -9 |
| Kris Dunn | 30 | 19 | 0 | 3 | 1 | 0 | 2 | 8-13 | 3-6 | 0-0 | -12 |
| Kawhi Leonard | 28 | 19 | 5 | 3 | 1 | 0 | 3 | 6-14 | 1-5 | 6-6 | -14 |
| Nicolas Batum | 22 | 6 | 1 | 0 | 2 | 0 | 0 | 2-3 | 2-3 | 0-0 | -14 |
| Kobe Brown | 21 | 6 | 0 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | -6 |
| Kobe Sanders | 17 | 6 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 4-4 | +4 |
| Chris Paul | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -13 |
| Cam Christie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -3 |
| Jahmyl Telfort | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Yanic Konan Niederhauser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 118 | 29 | 24 | 7 | 2 | 14 | 42-81 | 13-35 | 21-24 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 38 | 43 | 9 | 13 | 1 | 1 | 3 | 14-28 | 7-12 | 8-11 | +9 |
| Austin Reaves | 35 | 31 | 9 | 3 | 3 | 0 | 1 | 11-16 | 2-4 | 7-7 | +19 |
| LeBron James | 32 | 25 | 6 | 6 | 1 | 1 | 3 | 9-15 | 2-5 | 5-6 | +18 |
| Rui Hachimura | 31 | 13 | 3 | 0 | 0 | 0 | 1 | 6-9 | 1-2 | 0-0 | +3 |
| Jaxson Hayes | 30 | 8 | 4 | 3 | 1 | 1 | 1 | 3-4 | 0-0 | 2-2 | +21 |
| Marcus Smart | 20 | 7 | 3 | 3 | 1 | 1 | 1 | 3-5 | 1-1 | 0-0 | +2 |
| Gabe Vincent | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | +17 |
| Jake LaRavia | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | +7 |
| Maxi Kleber | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -7 |
| Bronny James | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Adou Thiero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Dalton Knecht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Drew Timme | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 |
| Team | 135 | 38 | 29 | 9 | 4 | 11 | 50-87 | 13-29 | 22-26 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Clippers edges
No clear mismatch in LA's favor.
Lakers edges
No clear mismatch in Los Angeles' favor.
04Tale of the tape
| LAC | Rank | Stat | Rank | LAL |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 9th | 119.0 |
| 117.1 | 18th | Defensive rating | 19th | 117.2 |
| +1.2 | 16th | Net rating | 14th | +1.8 |
| 95.6 | 28th | Pace | 21st | 97.6 |
| 55.9 | 6th | Effective FG % | 2nd | 57.3 |
| 12.5 | 19th | Turnover % | 20th | 12.6 |
| 23.7 | 23rd | Offensive rebound % | 22nd | 23.9 |
| 24.3 | 3rd | Free throw rate | 2nd | 24.4 |
| 54.5 | 16th | Opponent eFG % | 22nd | 55.5 |
| 12.3 | 16th | Forced turnover % | 11th | 12.6 |
| 72.9 | 22nd | Defensive rebound % | 13th | 74.3 |
| 19.7 | 11th | Opponent FT rate | 8th | 19.1 |
























