Wed, Nov 19 · Regular season
Wizards109atTimberwolves120
01Box score
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KyShawn George | 37 | 23 | 7 | 7 | 1 | 1 | 4 | 8-17 | 4-8 | 3-5 | -7 |
| Marvin Bagley III | 31 | 13 | 7 | 3 | 3 | 1 | 2 | 6-11 | 0-0 | 1-2 | +10 |
| CJ McCollum | 31 | 14 | 5 | 4 | 0 | 0 | 1 | 6-15 | 2-6 | 0-0 | +1 |
| Bilal Coulibaly | 29 | 13 | 4 | 4 | 0 | 2 | 1 | 5-6 | 2-3 | 1-1 | -2 |
| Khris Middleton | 27 | 13 | 6 | 2 | 0 | 1 | 1 | 6-10 | 1-1 | 0-0 | -2 |
| Cam Whitmore | 20 | 13 | 6 | 2 | 0 | 1 | 0 | 5-8 | 1-2 | 2-2 | -2 |
| Tristan Vukcevic | 20 | 7 | 5 | 1 | 0 | 0 | 3 | 2-8 | 1-4 | 2-2 | -24 |
| Tre Johnson | 17 | 10 | 1 | 0 | 2 | 0 | 3 | 4-6 | 2-4 | 0-0 | -1 |
| Carlton Carrington | 17 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | -16 |
| Corey Kispert | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | -12 |
| Team | 109 | 43 | 25 | 6 | 6 | 17 | 43-88 | 14-32 | 9-12 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 36 | 18 | 2 | 2 | 2 | 1 | 1 | 6-20 | 1-8 | 5-5 | +2 |
| Rudy Gobert | 36 | 9 | 15 | 3 | 0 | 1 | 4 | 4-5 | 0-0 | 1-2 | +6 |
| Donte DiVincenzo | 36 | 12 | 5 | 6 | 1 | 0 | 2 | 4-8 | 4-6 | 0-0 | +10 |
| Julius Randle | 33 | 32 | 10 | 6 | 0 | 0 | 1 | 11-19 | 1-4 | 9-13 | 0 |
| Mike Conley | 27 | 10 | 1 | 6 | 1 | 0 | 0 | 1-4 | 1-3 | 7-9 | -10 |
| Naz Reid | 27 | 28 | 5 | 1 | 2 | 1 | 1 | 11-21 | 5-10 | 1-1 | +16 |
| Jaylen Clark | 26 | 7 | 5 | 0 | 3 | 1 | 0 | 3-7 | 1-3 | 0-2 | +5 |
| Nah'Shon Hyland | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +16 |
| Rob Dillingham | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 1-6 | 0-2 | 0-0 | +10 |
| Team | 120 | 50 | 28 | 11 | 4 | 9 | 42-94 | 13-38 | 23-32 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Wizards edges
No clear mismatch in Washington's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
04Tale of the tape
| WAS | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 111.6 | 29th | Offensive rating | 12th | 117.6 |
| 123.4 | 30th | Defensive rating | 8th | 114.3 |
| -11.8 | 30th | Net rating | 10th | +3.3 |
| 100.8 | 5th | Pace | 9th | 99.8 |
| 53.5 | 21st | Effective FG % | 6th | 55.9 |
| 13.2 | 26th | Turnover % | 18th | 12.4 |
| 24.1 | 21st | Offensive rebound % | 15th | 25.7 |
| 18.0 | 27th | Free throw rate | 10th | 21.5 |
| 56.3 | 27th | Opponent eFG % | 5th | 52.9 |
| 11.2 | 22nd | Forced turnover % | 14th | 12.4 |
| 70.2 | 30th | Defensive rebound % | 20th | 73.7 |
| 23.2 | 29th | Opponent FT rate | 24th | 22.0 |


















